Biker Church Services | ||||||||
January | February | March | April | May | June | |||
July | August | September | October | November | December |
August 2018 | ||||||||
Day | Date | Club | Event | Venue | Cost | Badge | Details | Contacts |
---|---|---|---|---|---|---|---|---|
Wednesday | 1 | Central President Council | CPC Monthly Meeting | Elsburg Hotel, Voortrekker Street, Elsburg | 0 | None | Meeting starts at 19:00. Pres and VP's. Members welcome to visit in the bar area. | Fernando 076 474 7372 |
Thursday | 2 | West Rand Biker Association | Monthly meeting | Roodepoort MOTH Hall, Chilli Trench, Roodepoort | 0 | None | 19:00 for 19:30. Monthly members meeting. Presidents and Vice Presidents only. No woman allowed in meeting. Club members are welcome to visit in the bar and pause areas. | Toppie 074 757 1022 Mike 072 074 7456 |
Saturday | 4 | Chariots of Fire | Winter Ablaze Concert | Desire of all nations Christian Church, Value Center, Ottery | 30 | None | Doors open at 17:00 | - |
Saturday | 4 | 45's MC | Day Jol | V-max square, Unit 1, c/o Atlas and North Rand Roads, Boksburg | 60 | None | Music by Mustang Sally, booze at biker prices, food stalls.Suzuki 125SF lucky draw (R100 per ticket). Proceeds to various charities. | |
Saturday | 4 | Ghostriders Potgietersrus | 1st Day Jol | 80 | Cloth | Die Kaya Pub & Grill, 1st Street, Industrial Area, Mokopane | Shaun 076 647 0324 |
|
Saturday | 4 | Gypsy Jokers MC | National Joker Jol & Sleepover | - | - | None | - | - |
Saturday | 4 | Carbon MC East London | Potjie Competition | Midnight Club House | 80 | Metal | R100 to enter a potjie. Lots of prizes to be won. | Michelle 083 938 0077 |
Saturday | 4 | Assault Ryderz | 7th Annual Day Jol | - | - | None | - | - |
Saturday | 4 | Scream | Day Jol | Scream Club House, 14 Toyota Street, Aureus, Randfontein | 60 | Metal and Cloth | Food & trade stalls, biker bar, music, plenty safe parking, stunts by Biker Wharehouse, fun and entertainment! | Piet 082 922 5064 Barbra 074 746 2717 |
Saturday | 4 | Midnight Sting MC | 23rd Birthday Bash | Portuguese Hall, Klerksdorp | 80 | Metal and Cloth | Cheap booze, food stalls, great prizes, etc. | Speedy 071 101 7909 |
Sunday | 5 | Ghostriders | Breakfast Run | Thornhill Hotel | 70 | Metal | - | Brent 082 969 9054 |
Sunday | 5 | West Rand Bikers Church | Church Service | WRBC, 8 Kershaw Street, Dan Pienaarville, Krugersdorp | 0 | None | Service is @ 07:30. Free coffee, fellowship, kids and youth programs, safe parking. | Johan 082 371 2625 Thys 082 301 1601 |
Friday | 10-12 | Steelwings Midrand | Star Alliance Rally | Piggs Peak Hotel and Casino, Swaziland | - | None | - | - |
Saturday | 11 | HAMC Jo'burg | Memorial Run | - | - | None | - | - |
Saturday | 11 | Expandable MCC | 5th Day Jol | Sefako Makgatho University | - | None | - | - |
Saturday | 11-12 | Gypsey Jokers | Birthday Bash | Phoenix Pub, Vredenburg | 70 | Cloth | Entry fee includes plate of food. Cash bar & stalls. Bring tent & sleeping bags! | - |
Sunday | 12 | West Rand Bikers Church | Church Service | WRBC, 8 Kershaw Street, Dan Pienaarville, Krugersdorp | 0 | None | Service is @ 07:30. Free coffee, fellowship, kids and youth programs, safe parking. | Johan 082 371 2625 Thys 082 301 1601 |
Saturday | 18 | Ulysses Bloemfontein | 20th Birthday Bash | Ulysses / Cyclone Club House, Brandkop | 100 | Metal | Entry fee includes glass and lucky draw ticket. Live entertainment. | - |
Saturday | 18-20 | MAvipers MCC | Day Jol | Univen Stadium | 100 | Metal | - | 079 488 1484 |
Saturday | 18 | Hell Razors | Razorback | Hamba Nawe Conference Hall, 75 Pomona Road, Kempton Park | 60 | Metal and Cloth | Cheap booze, strippers, games, prizes, trophies, etc. | Warwick 082 817 8051 |
Sunday | 19 | West Rand Bikers Church | Church Service | WRBC, 8 Kershaw Street, Dan Pienaarville, Krugersdorp | None | Service is @ 07:30. Free coffee, fellowship, kids and youth programs, safe parking. | Johan 082 371 2625 Thys 082 301 1601 |
|
Saturday | 25 | Bosberg MCC | Sleep Over | Sun Down Lodge, Aliwal North | 100 | None | Come and see our new venue and party! | Johan 082 822 6494 |
Saturday | 25 | Hell Razors | Razorback | Que Sera | 60 | None | Secure parking, cheap booze, live music & entertainment! Topless bar ladies & strippers, food & merchandise stalls, games, prizes and trophies, plus much much more | Warwick 082 817 8051 Paul 083 625 1121 |
Saturday | 25 | Ottery Boyz | 6th Birthday Bash | Killarney International Race Track | 50 | None | Gates open at 12:00. Dyno, live bands, food stalls, DJ, etc. | Morne 073 671 8642 |
Saturday | 25 | 3d Time Lucky | Day Jol | Club Scorpio, Rovos Rail, Capital Park, Pretoria | 70 | None | No u/18's, bar, music, lucky draws, etc | Jacqueline 072 676 5869 |
Saturday | 25 | Cimarron MC | Bingo Jol | Warrior's Pub & Grill, Showgrounds, Bloemfontein | 50 | Metal and Cloth | From 10:00 'til late! Bingo cards @ R50 each. | Jeanette 079 583 7761 |
Sunday | 26 | Just Numbers | Breakfast Braai | Zarabas, 114 Louw Street, Meyerton | 50 | Metal and Cloth | Braai packs @ R50, salads and rolls included. Charity eventt for SPCA. Lucky draws, prizes, etc. | Thea 082 467 4255 |
Sunday | 26 | West Rand Bikers Church | Church Service | WRBC, 8 Kershaw Street, Dan Pienaarville, Krugersdorp | 0 | None | Service is @ 07:30. Free coffee, fellowship, kids and youth programs, safe parking. | Johan 082 371 2625 Thys 082 301 1601 |
Friday | 30-2 | - | Staffy Rally | Graskop Holiday Resort | 220 | None | R20K lucky draws! Live bands, etc. | Lisa 082 971 1339 |
Friday | 31 | Tazz Devils | Happy Tails Night Jol | Framada's Pub, 4 Prosperity Road, Groblerpark, Roodepoort | 60 | Metal | Gates open @ 16:00, Prize giving @ 20:00, Last round @ 23:00. Stalls, games, live band. | Marius 084 589 2500 |
Should you wish to advertise your event on this calendar, please forward all relevant info to johan@deadmen.co.za This is a free service and there are no costs involved. |